Description
Quantity | Part Number | Description | ||||
---|---|---|---|---|---|---|
3 | S-2550-20 | 0.25" dia. x 0.50" standoff * | ||||
3 | S-251-20 | 0.25" dia. x 1.0" standoff * | ||||
3 | S-37525-20 | 0.375" dia. x 0.25" standoff * | ||||
3 | S-37550-20 | 0.375" dia. x 0.50" standoff | ||||
3 | S-37575-20 | 0.375" dia. x 0.75" standoff | ||||
3 | S-3751-20 | 0.375" dia. 1.0" standoff | ||||
3 | S-5050-20 | 0.50" dia. x 0.50" standoff | ||||
3 | S-5075-20 | 0.50" dia. x 0.75" standoff | ||||
2 | SP-2550-20 | 0.25" dia. x 0.50" pin standoff | ||||
2 | SP-37550-20 | 0.375" dia. x 0.50" pin standoff | ||||
1 | CSPS-751-20 | 0.75" dia. x 1" spring pusher standoff clamp | ||||
4 | CTT-160-125-20 | 1.6" tension clamp with coated soft tip, 1.25" post | ||||
4 | CWT-1-1-20 | 1.0" wire clamp with coated soft tip, 1.0" post | ||||
4 | CWT-2-2-20 | 2.0" wire clamp with coated soft tip, 2.0" post | ||||
1 | CP-20 | 1/4-20 pusher clamp | ||||
4 | RPS-20 | steel resting pin | ||||
1 | VC-33-20 | 3.25" x 3.25" corner viewer | ||||
1 | CVM-B-20 | micro vise clamp with base | ||||
1 | AJ-50-20 | 0.50" dia. adjustable jack stand | ||||
1 | ASA-2-20 | 2.0" long adjustable acrylic slide | ||||
1 | AS-1-20 | 1.0" long adjustable slide | ||||
1 | TB-751-20 | 1/4-20 tower block with base 0.75" sq x 1.0" | ||||
1 | TC-500200 | 500mm x 200mm x 25mm component tray | ||||
* does not have a threaded top |
Reviews
There are no reviews yet.